Copa Carlos Paz
Ord Pos Doc Participante
 
DAMAS A
1 1 952 COMBA PAULINA
 
DAMAS B
2 1 030 CRAVERO PAOLA NOEMI
 
DAMAS C
3 1 450 SILVA ISABEL CRISTINA
 
DAMAS ELITE
4 1 649 ANDRADA PAULA SOFIA
5 2 326 BELLOTTI ALDANA STEFANIA
6 3 899 BERTORELLO FLORENCIA
7 4 339 BRIZUELA LEILA
8 5 481 JULLIER ANA CLARA
9 6 995 RICCI CAMILA
 
ELITE
10 1 372 MOLINA MAURICIO NICOLAS
11 2 482 PEREZ NICOLAS JULIAN
12 3 951 TOBAL GONZALO
 
GRAVEL VARON
13 1 541 MAIDANA CESAR ROLANDO
14 2 083 PEREZ LEANDRO JOSE
 
JUVENILES
15 1 591 CEJAS MARIANO EZEQUIEL
16 2 341 NARI NICOLAS AGUSTIN
 
MASTER A1
17 1 387 MAYORGA BRUNO
 
MASTER A2
18 1 504 BESSO LUCAS
19 2 241 DAL BON LUCAS
20 3 325 MORENO HERNAN EMILIANO
21 4 954 OTTINETTI MARCOS EZEQUIEL
 
MASTER B1
22 1 893 BASSI FRANCO LUIS
23 2 745 BERARDI MARCELO GABRIEL
24 3 146 CAMPANA JOSE LUIS
25 4 926 CONTRERAS DIEGO
26 5 090 FERREYRA CESAR
27 6 347 FLORES ROVERA MAURO
28 7 754 GAMBARDELLA ROBERTO RAMON
29 8 815 GILARDI LUCAS
 
MASTER B2
30 1 360 BARRIONUEVO MARTIN
31 2 579 BURKE MARTIN
32 3 993 CONCI CRISTIAN
33 4 371 FARIAS ANIBAL GASTON
34 5 069 FORCHINO GERMAN
35 6 008 GARBINO FABIAN
36 7 563 LISOTTO SERGIO
37 8 969 MALETTI FERNANDO
38 9 839 MARSILI ALEJANDRO MIGUEL
39 10 247 REBORA JORGE LUIS
40 11 809 SIRI CARLOS MARTIN
41 12 934 TROGOLO ADOLFO
 
MASTER C1
42 1 285 CAVO ADRIEL
43 2 080 COLACE DAVID
44 3 423 CONTRERAS DIEGO
45 4 095 HERRERO JULIO ANDRES
46 5 701 ORTIZ JAVIER EDUARDO
47 6 406 PEDERNERA JUAN PABLO
48 7 243 REINOSO ROBERT
 
MASTER C2
49 1 481 AJONA LEONARDO CESAR
50 2 538 JULLIER GERARDO
 
MASTER D1
51 1 188 GOMEZ WALTER
52 2 558 LOZADA EDGARDO
53 3 094 OLMEDO JORGE OMAR
 
MASTER D2
54 1 992 GINESTA CARLOS ALBERTO
55 2 970 VENENCIA JULIO CESAR
 
MENORES
56 1 839 HERRERA MAURO BENJAMIN
 
PROMO DAMAS C
57 1 530 MAGMAR NATALIA VERONICA
58 2 555 QUINTANA ANALIA
 
PROMO VARON A
59 1 502 AGUIRRE LAUTARO
60 2 933 ARNES NICOLAS
61 3 863 BRAVO AGUSTIN
62 4 445 CABANILLA FACUNDO
63 5 150 CACERES CRISTHIAN
64 6 237 FARIAS CHRISTIAN NOE
65 7 021 LAGOA NAPOLEON
66 8 388 PONCES LUCIANO
67 9 175 REYNOSO EXEQUIEL
68 10 763 RODRIGUEZ MARTIN
69 11 396 SAGRERA ENZO
 
PROMO VARON B
70 1 957 BARRERA JUAN MARCELO
71 2 480 BELTRAMO JORGE LUIS
72 3 664 ESTERIO JUAN FERNANDO
73 4 073 FAVA BERNARDO
74 5 703 GALLO MARCOS
75 6 614 GIANANTONIO FERNANDO
76 7 793 HERRERA SERGIO
77 8 416 KUMMER GERARDO LUIS
78 9 582 LOPEZ SANTIAGO
79 10 590 NAVARRO DAVID FERNANDO
80 11 591 OIETTO CRISTIAN EMANUEL
81 12 167 OVIEDO ADRIAN
82 13 551 PERALTA PABLO SEBASTIAN
83 14 705 QUIROGA FACUNDO MARTIN
84 15 652 RE EZEQUIEL
85 16 054 ROMERO JONATHAN EZEQUIEL
86 17 766 SPROCH AXEL
 
PROMO VARON C
87 1 505 BENAVIDEZ RICARDO RUBEN
88 2 194 CABRERA JOSE DANIEL
89 3 130 CASTILLO OSVALDO ARMANDO
90 4 377 FERREIRO DIEGO JOSE
91 5 540 HERNANDEZ LUIS
92 6 404 LUCERO JUAN
93 7 092 LUNA DIEGO
94 8 043 MARTINUZZI ARIEL OSCAR
95 9 838 MOYANO ARIEL EFRAIN
96 10 018 PEREZ VICTOR SEFERINO
97 11 458 PFEFER GUILLERMO
98 12 694 PIVIDORI MAURICIO
99 13 495 PRESENZA LEANDRO
100 14 793 RODRIGUEZ MARTIN
101 15 279 SEIA GUSTAVO
102 16 887 STRUBBIA CHRISTIAN
103 17 952 TAVARONE LISTER LEONEL
 
SUB 23
104 1 054 DE FIGUEREDO JUAN CRUZ
105 2 687 JANKUNAS FEDERICO
Facebook Instagram